Specifications of battery energy storage system
| model | GRES-75-50 | GRES-150-100 | GRES-225-150 |
| AC parameter (on-grid) | |||
| Rated output power (kW) | 50 | 100 | 150 |
| Rated current (A) | 75 | 151 | 227 |
| Rated voltage (V) | 3W+N+PE, 380 | ||
| Grid voltage range | -15%~10% | ||
| Rated grid frequency (Hz) | 50/60 | ||
| Grid frequency range (Hz) | ±2 | ||
| THDI | <3%(At rated power) | ||
| Power factor | >0.99 | ||
| Adjustable range of power factor | ±1 | ||
| Overload ability | 1.05 | ||
| AC parameter (off-grid) | |||
| Rated output power (kW) | 50 | 100 | 150 |
| Rated current (A) | 75 | 151 | 227 |
| Rated voltage (V) | 3W+N+PE, 380 | ||
| THDV | <3%( linear load) | ||
| Rated frequency (Hz) | 50/60 | ||
| Overload ability | 105% | ||
| Battery | |||
| Cell type | Lithium iron phosphate LiFePO4 | ||
| Battery pack capacity (kWh) | 5 | 10 | 15 |
| Battery system capacity (kWh) | 76.8 | 153.6 | 230.4 |
| Running time(h) | 1 (Change battery pack qty. to option other time) | ||
| Battery life span | 25℃ 0.5C/0.5C EOL80% ≥2000times | ||
| Basic parameter | |||
| On and off grid switching device | STS | ||
| Operate altitude (m) | 4000(>2000 derating) | ||
| Display | Touch screen | ||
| Communication interface | RS485、CAN、LAN | ||
| Communication protocol | Modbus-RTU、Modbus-TCP、CAN2.0B | ||
| Size (W*D*H)mm | 1300*1540*1600 | 1300*2300*1600 | 1300*3060*1600 |
